Walk lengths: A: 10-5 miles, B: 8-10 miles, C: 5-7 miles.
| Walk level | 18th January | 15 February | 22 March | 19 April |
| Stanah | Whitbarrow | Shap | Saltaire/Shipley | |
| A | Jane | Bev Pritchard | Bev & Marie | |
| B | Jane | Bev Pritchard | Dawn & Helen | |
| C | Bev Pritchard | Amanda | Amanda | Alyson |
Continued…
| Walk level | 17 May | 14 June | 19 July | 16 August |
| Sedburgh | Grasmere | Keswick | Langdales | |
| A | Dawn & Marie | Pat & Richard | Matt | Matt/Jane |
| B | Jane | John B | Bev Pritchard | John M |
| C | Amanda | Marion | John M | Amanda |
Continued…
| Walk level | 20 Sept | 18 Oct | 15 Nov | 20 Dec |
| Hawes | Settle/Austwick | Kirby Lonsdale | Ambleside | |
| A | Dawn & Helen | Marie & Bev | Matt | |
| B | Jane | Marie & Bev | Matt | Beverley Pritchard |
| C | John B | Marion | Amanda | John M |
If members would like to lead a walk, please contact our Recce Master Yvonne Beverley Pritchard to discuss.
